Our range of products include axis long body ssr, extrusion melt pressure controllers, sand melt pressure controller, sand ps 9016 melt pressure controller and linear scale.
₹ 2500 / Piece Get Latest Price
₹ 32000 / Piece Get Latest Price
Specifications :
| 1 | Display | Dual 4-digit Green and Red LEDs |
| 2 | Resolution | 0.2% FSO ± 1 |
| 3 | LEDs | Out, Alarm-1, Alarm-2, Calibration |
| 4 | Input Sensibility | 2.5mv/V or 3.3 mV/V (automatic selection) |
| 5 | Sampling Speed | 20 per second |
| 6 | Excitation Voltage | 10 VDC (output to transducer) |
| 7 | Output Types | 4-20 mA, 0-10 VDC, 0-5 VDC, 1-5 VDC |
| 8 | Temperature Input | Thermocouple “E”, “J”, “K” |
| 9 | All Output Relays | Relay 220V 1A |
| 10 | Retransmission | 4~~20 mA standard current loop |
| 11 | Communication | RS-485 MODBUS( PY602 Only) |
| 12 | Alarm Range | 0001 – 9999 PSI or Bar (configurable) |
| 13 | Temperature | 0 - 55°C |
| 14 | Humidity | <= 80% RH |
| 15 | Calibration | 80% FSO (Full Scale Output) |
| 16 | Power Supply | 110/220VAC or +24VDC (designated while purchasing) |
| 17 | Size | 96mm×48mm×100 mm (W x H x D) 96mm x 96mm x 100 mm (W x H x D) |
| 18 | Panel Cutout | : 92mm x 46mm (W x H) : 92mm x 92mm (W x H) |
| 19 | Weight | 400(Maximum) grams |
Sushil Zarabi (Manager)
Dydac Controls
B-1/6a, Mayur Vihar, Phase-Iii
New Delhi - 110096, Delhi, India